Sl. No. | Name of Certificate Course | Admission Fee | Tution fee | Lab fee | Exam fee | Total |
---|---|---|---|---|---|---|
1 | Food & Beverage Service | Rs.100 | Rs.7535 | Rs.8100 | Rs.330 | Rs.16065 |
2 | Front Office Operation | Rs.100 | Rs.7535 | Rs.8100 | Rs.330 | Rs.16065 |
3 | Hotel Accommodation Operation | Rs.100 | Rs.7535 | Rs.8100 | Rs.330 | Rs.16065 |
4 | Food Production | Rs.100 | Rs.7535 | Rs.15300 | Rs.330 | Rs.23265 |
5 | Bakery & Confectionery | Rs.100 | Rs.7535 | Rs.15300 | Rs.330 | Rs.23265 |
6 | Canning and Food Preservation | Rs.100 | Rs.7535 | Rs.15300 | Rs.330 | Rs.23265 |
Caution Deposit Rs.250/-
Students activities Rs.150/-